Let's design a database for a library. Consider the following requirements:
Based on these requirements, design a relational database schema. Include the tables, columns, data types, primary keys, and foreign keys. Provide a brief explanation for each table and the relationships between them. How would you handle the many-to-many relationship between books and authors? How would you handle the many-to-many relationship between members and borrowed books? How would you ensure data integrity, such as preventing a member from borrowing the same book twice at the same time?
This document outlines the design of a relational database for a library, based on the given requirements.
The database will consist of several tables to store information about books, members, borrowing activities, reservations, and late fees. Relationships between tables will be established using primary and foreign keys to ensure data integrity and efficient querying.
Stores information about each book.
Column | Data Type | Constraints | Description |
---|---|---|---|
ISBN | VARCHAR(20) | PRIMARY KEY | International Standard Book Number |
Title | VARCHAR(255) | NOT NULL | Title of the book |
PublicationYear | INT | Year the book was published | |
Genre | VARCHAR(100) | Genre of the book (e.g., Fiction, Sci-Fi) |
Stores information about authors.
Column | Data Type | Constraints | Description |
---|---|---|---|
AuthorID | INT | PRIMARY KEY AUTO_INCREMENT | Unique Author ID |
Name | VARCHAR(255) | NOT NULL | Name of the author |
Handles the many-to-many relationship between books and authors.
Column | Data Type | Constraints | Description |
---|---|---|---|
ISBN | VARCHAR(20) | FOREIGN KEY, NOT NULL | ISBN of the book |
AuthorID | INT | FOREIGN KEY, NOT NULL | ID of the author |
PRIMARY KEY (ISBN, AuthorID) | Composite primary key |
Stores information about library members.
Column | Data Type | Constraints | Description |
---|---|---|---|
MemberID | INT | PRIMARY KEY AUTO_INCREMENT | Unique Member ID |
Name | VARCHAR(255) | NOT NULL | Name of the member |
Address | VARCHAR(255) | Address of the member | |
PhoneNumber | VARCHAR(20) | Phone number of the member |
Handles the many-to-many relationship between members and borrowed books. Also tracks borrowing and return dates.
Column | Data Type | Constraints | Description |
---|---|---|---|
BorrowID | INT | PRIMARY KEY AUTO_INCREMENT | Unique Borrow ID |
MemberID | INT | FOREIGN KEY, NOT NULL | ID of the member borrowing the book |
ISBN | VARCHAR(20) | FOREIGN KEY, NOT NULL | ISBN of the borrowed book |
BorrowDate | DATE | NOT NULL | Date when the book was borrowed |
ReturnDate | DATE | Date when the book was returned (NULL if not returned) | |
DueDate | DATE | NOT NULL | Date when the book is due to be returned |
Stores information about book reservations.
Column | Data Type | Constraints | Description |
---|---|---|---|
ReservationID | INT | PRIMARY KEY AUTO_INCREMENT | Unique Reservation ID |
MemberID | INT | FOREIGN KEY, NOT NULL | ID of the member making the reservation |
ISBN | VARCHAR(20) | FOREIGN KEY, NOT NULL | ISBN of the reserved book |
ReservationDate | DATE | NOT NULL | Date when the reservation was made |
QueuePosition | INT | Position in the reservation queue |
Stores information about late fees.
Column | Data Type | Constraints | Description |
---|---|---|---|
FeeID | INT | PRIMARY KEY AUTO_INCREMENT | Unique Fee ID |
BorrowID | INT | FOREIGN KEY, NOT NULL | ID of the BorrowedBooks entry |
FeeAmount | DECIMAL | NOT NULL | Amount of the late fee |
PaymentDate | DATE | Date when the fee was paid (NULL if not paid) |
BookAuthors
table.BorrowedBooks
table.Members
and Reservations
. A member can have multiple reservations.BorrowedBooks
and LateFees
. A borrowed book can have a late fee associated with it.This section outlines example API endpoints for interacting with the database.
GET /books/{isbn}
{
"isbn": "978-0321765723"
}
{
"isbn": "978-0321765723",
"title": "The Lord of the Rings",
"publicationYear": 1954,
"genre": "Fantasy",
"authors": [{"authorId": 1, "name": "J.R.R. Tolkien"}]
}
POST /borrow
{
"memberId": 123,
"isbn": "978-0321765723",
"dueDate": "2024-01-22"
}
{
"borrowId": 1,
"memberId": 123,
"isbn": "978-0321765723",
"borrowDate": "2023-12-22",
"returnDate": null,
"dueDate": "2024-01-22"
}
BorrowedBooks
table: UNIQUE (MemberID, ISBN, ReturnDate)
. If ReturnDate
is NULL, it implies the book is currently borrowed. If a member attempts to borrow the same book again without returning it first, the unique constraint will be violated.Feature | Approach | Pros | Cons |
---|---|---|---|
Many-to-Many | Using junction tables (BookAuthors, BorrowedBooks) | Simple, efficient for querying relationships | Adds complexity to insert/update operations |
Data Integrity | Primary Keys, Foreign Keys, Unique Constraints | Ensures data consistency and prevents invalid data | Can increase complexity of database design and query performance |
Reservation Queue | QueuePosition column in Reservations table | Easy to implement, supports ordered reservations | Requires manual updating of queue positions when reservations are added/removed |
BookAuthors
table should handle cases where a book has no listed authors (e.g., an anthology). A default "Unknown Author" entry could be used.