Let's discuss architecture and data modeling. Consider you're designing a system for a popular online bookstore. This bookstore needs to manage a vast catalog of books, track customer orders, and provide personalized recommendations. Walk me through your approach to designing the system's architecture and data model, keeping in mind scalability, performance, and maintainability. Be specific by considering these points:
Let's design a system for a popular online bookstore, focusing on scalability, performance, and maintainability.
I would opt for a microservices architecture. Here's a diagram illustrating the system's components:
[Diagram illustrating the microservices architecture of the online bookstore system, including the API Gateway, Catalog Service, Order Service, User Service, Recommendation Service, Search Service, and Database Services]
The system would be broken down into the following microservices:
Here's a description of the key entities and their relationships:
Here's a simplified schema:
Books Table
Field | Type | Description |
---|---|---|
book_id | INT | Primary Key |
title | VARCHAR | Book Title |
author_id | INT | Foreign Key referencing Authors |
isbn | VARCHAR | ISBN |
publication_date | DATE | Publication Date |
price | DECIMAL | Price |
description | TEXT | Book Description |
genre | VARCHAR | Genre |
Authors Table
Field | Type | Description |
---|---|---|
author_id | INT | Primary Key |
name | VARCHAR | Author Name |
biography | TEXT | Author Biography |
Customers Table
Field | Type | Description |
---|---|---|
customer_id | INT | Primary Key |
username | VARCHAR | Username |
password | VARCHAR | Password |
VARCHAR | ||
address | VARCHAR | Address |
Orders Table
Field | Type | Description |
---|---|---|
order_id | INT | Primary Key |
customer_id | INT | Foreign Key referencing Customers |
order_date | DATETIME | Order Date |
total_amount | DECIMAL | Total Amount |
shipping_address | VARCHAR | Shipping Address |
order_status | VARCHAR | Order Status |
Order Items Table
Field | Type | Description |
---|---|---|
order_item_id | INT | Primary Key |
order_id | INT | Foreign Key referencing Orders |
book_id | INT | Foreign Key referencing Books |
quantity | INT | Quantity |
price | DECIMAL | Price |
Here are some example endpoints for the Catalog Service:
GET /books
: Returns a list of all books.